![]() |
![]() |
![]() |
![]() |
|
Validity April 16, 2007- October 25, 2007
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room Type | ||
# of Night | Seafront Superior | |
stay | Published Rates per number of person | |
Full rate | 1 | 2 |
+++--> | 4500+++ | 5000+++ |
Net--> | 5,346.00 | 5,940.00 |
1 | 2673.00 | 2970.00 |
2 | 2539.35 | 2821.50 |
3 | 2412.38 | 2680.43 |
4 | 2291.76 | 2546.40 |
5 | 2177.18 | 2419.08 |
6 | 2068.32 | 2298.13 |
7 | 1964.90 | 2183.22 |
8 | 1866.66 | 2074.06 |
9 | 1773.32 | 1970.36 |
10 | 1684.66 | 1871.84 |
11 | 1600.42 | 1778.25 |
12 | 1520.40 | 1689.34 |
13 | 1444.38 | 1604.87 |
14 | 1372.16 | 1524.63 |

Room Type | ||
# of Night | Waterfront DLX | |
stay | Published Rates per number of person | |
Full rate | 1 | 2 |
+++--> | 5000+++ | 5500+++ |
Net--> | 5,940.00 | 6,534.00 |
1 | 2970.00 | 3267.00 |
2 | 2821.50 | 3103.65 |
3 | 2680.43 | 2948.47 |
4 | 2546.40 | 2801.04 |
5 | 2419.08 | 2660.99 |
6 | 2298.13 | 2527.94 |
7 | 2183.22 | 2401.55 |
8 | 2074.06 | 2281.47 |
9 | 1970.36 | 2167.39 |
10 | 1871.84 | 2059.02 |
11 | 1778.25 | 1956.07 |
12 | 1689.34 | 1858.27 |
13 | 1604.87 | 1765.36 |
14 | 1524.63 | 1677.09 |

Room Type | |||
# of Night | Executive DLX | ||
stay | Published Rates per number of person | ||
Full rate | 1 | 2 | 3 |
+++--> | 5500+++ | 6000+++ | 6500+++ |
Net--> | 6,534.00 | 7,128.00 | 7,722.00 |
1 | 3267.00 | 3564.00 | 3861.00 |
2 | 3103.65 | 3385.80 | 3667.95 |
3 | 2948.47 | 3216.51 | 3484.55 |
4 | 2801.04 | 3055.68 | 3310.32 |
5 | 2660.99 | 2902.90 | 3144.81 |
6 | 2527.94 | 2757.76 | 2987.57 |
7 | 2401.55 | 2619.87 | 2838.19 |
8 | 2281.47 | 2488.87 | 2696.28 |
9 | 2167.39 | 2364.43 | 2561.47 |
10 | 2059.02 | 2246.21 | 2433.39 |
11 | 1956.07 | 2133.90 | 2311.72 |
12 | 1858.27 | 2027.20 | 2196.14 |
13 | 1765.36 | 1925.84 | 2086.33 |
14 | 1677.09 | 1829.55 | 1982.01 |
Condition
1. The Above mentiioned rate may NOT apply for any request less than 14 days in advance
2. All bookings must be guarantee by a deposit equivalent to one night stay, at least.
3.All rates quoted are per room per night.
Bonus Plus
FREE! Breakfast, , A gift from The Front Village all rates are net, inclusive of 10%service charge and 07%vat.

Home |
About Us
| Facilities/Recreation
| Room/Rate
| Inquiries
Industry rates|
>Saver packages| The
Village Info
© 2001-2003 The Front Village; all
rights reserved.
566 Patak Rd., Karon, Muang, Phuket, 83100 Thailand
Tel.: (66-76) 398200-5, | Fax: (66-76) 398206
E-mail: info@frontvillage.com
![]()
Web Design by Express
Data | Search
Phuket
http://www.thailandpage.com